排名 | 学校名称 | 所在地 | |
1 | Yale University | New Haven, CT | |
2 | Harvard University | Cambridge, MA | |
2 | Stanford University | Stanford, CA | |
4 | Columbia University | New York, NY | |
5 | New York University | New York, NY | |
6 | University of California--Berkeley | Berkeley, CA | |
7 | University of Chicago | Chicago, IL | |
7 | University of Pennsylvania | Philadelphia, PA | |
9 | Northwestern University | Chicago, IL | |
9 | University of Michigan--Ann Arbor | Ann Arbor, MI | |
9 | University of Virginia | Charlottesville, VA | |
12 | Cornell University | Ithaca, NY | |
12 | Duke University | Durham, NC | |
14 | Georgetown University | Washington, DC | |
15 | Vanderbilt University | Nashville, TN | |
16 | University of California--Los Angeles | Los Angeles, CA | |
16 | University of Texas--Austin | Austin, TX | |
18 | University of Southern California (Gould) | Los Angeles, CA | |
19 | Washington University in St. Louis | St. Louis, MO | |
20 | George Washington University | Washington, DC | |
21 | Boston University | Boston, MA | |
22 | Emory University | Atlanta, GA | |
22 | University of Minnesota--Twin Cities | Minneapolis, MN | |
22 | University of Notre Dame | Notre Dame, IN | |
25 | Washington and Lee University | Lexington, VA | |
26 | Boston College | Newton, MA | |
27 | Fordham University | New York, NY | |
27 | University of Illinois--Urbana-Champaign | Champaign, IL | |
27 | University of Iowa | Iowa City, IA | |
30 | College of William and Mary (Marshall-Wythe) | Williamsburg, VA | |
30 | University of Washington | Seattle, WA | |
32 | Ohio State University (Moritz) | Columbus, OH | |
32 | University of Alabama | Tuscaloosa, AL | |
32 | University of Colorado--Boulder | Boulder, CO | |
32 | University of Georgia | Athens, GA | |
36 | Indiana University--Bloomington | Bloomington, IN | |
36 | University of Wisconsin--Madison | Madison, WI | |
38 | George Mason University | Arlington, VA | |
38 | University of Arizona (Rogers) | Tucson, AZ | |
38 | University of California (Hastings) | San Francisco, CA | |
38 | University of North Carolina--Chapel Hill | Chapel Hill, NC | |
42 | University of Maryland | Baltimore, MD | |
42 | Wake Forest University | Winston-Salem, NC | |
44 | Tulane University | New Orleans, LA | |
44 | University of California--Davis | Davis, CA | |
46 | American University (Washington) | Washington, DC | |
46 | Brigham Young University (Clark) | Provo, UT | |
46 | Southern Methodist University | Dallas, TX | |
46 | University of Connecticut | Hartford, CT | |
46 | University of Florida (Levin) | Gainesville, FL | |
51 | University of Utah | Salt Lake City, UT | |
52 | Arizona State University (O'Connor) | Tempe, AZ | |
52 | University of Cincinnati | Cincinnati, OH | |
52 | University of Tennessee--Knoxville | Knoxville, TN | |
55 | Baylor University (Umphrey) | Waco, TX | |
55 | Florida State University | Tallahassee, FL | |
55 | University of Houston | Houston, TX | |
55 | Yeshiva University (Cardozo) | New York, NY | |
59 | Pepperdine University | Malibu, CA | |
59 | Temple University (Beasley) | Philadelphia, PA | |
59 | University of Kentucky | Lexington, KY | |
59 | University of Missouri--Columbia | Columbia, MO | |
63 | Brooklyn Law School | Brooklyn, NY | |
63 | Case Western Reserve University | Cleveland, OH | |
63 | Loyola Marymount University | Los Angeles, CA | |
66 | Illinois Institute of Technology (Chicago-Kent) | Chicago, IL | |
66 | Seton Hall University | Newark, NJ | |
68 | Indiana University--Indianapolis | Indianapolis, IN | |
68 | University of New Mexico | Albuquerque, NM | |
68 | University of Oklahoma | Norman, OK | |
68 | University of Richmond (Williams) | Richmond, VA | |
68 | Villanova University | Villanova, PA | |
73 | Lewis and Clark College (Northwestern) | Portland, OR | |
73 | University of Kansas | Lawrence, KS | |
73 | University of Nebraska--Lincoln | Lincoln, NE | |
73 | University of Pittsburgh | Pittsburgh, PA | |
77 | Georgia State University | Atlanta, GA | |
77 | Pennsylvania State University (Dickinson) | University Park, PA | |
77 | Rutgers, the State University of New Jersey--Camden | Camden, NJ | |
77 | Rutgers, the State University of New Jersey--Newark | Newark, NJ | |
77 | Santa Clara University | Santa Clara, CA | |
82 | Loyola University Chicago | Chicago, IL | |
82 | Seattle University | Seattle, WA | |
82 | University of Hawaii (Richardson) | Honolulu, HI | |
82 | University of Miami | Coral Gables, FL | |
82 | University of Oregon | Eugene, OR | |
82 | University of San Diego | San Diego, CA | |
88 | Catholic University of America (Columbus) | Washington, DC | |
88 | DePaul University | Chicago, IL | |
88 | Louisiana State University--Baton Rouge | Baton Rouge, LA | |
88 | Northeastern University | Boston, MA | |
88 | St. John's University | Jamaica, NY | |
88 | University of Denver (Sturm) | Denver, CO | |
88 | University of Nevada--Las Vegas (Boyd) | Las Vegas, NV | |
95 | Marquette University | Milwaukee, WI | |
95 | St. Louis University | St. Louis, MO | |
95 | University of South Carolina | Columbia, SC | |
95 | University of the Pacific (McGeorge) | Sacramento, CA | |
99 | Hofstra University | Hempstead, NY | |
100 | Mercer University | Macon, GA | |
100 | Stetson University | Gulfport, FL | |
100 | Syracuse University | Syracuse, NY | |
100 | University at Buffalo--SUNY | Buffalo, NY | |
100 | University of Louisville (Brandeis) | Louisville, KY | |
Albany Law School-Union University | Albany, NY | ||
Appalachian School of Law | Grundy, VA | ||
Atlanta's John Marshall Law School | Atlanta, GA | ||
Ave Maria School of Law | Ann Arbor, MI | ||
Barry University | Orlando, FL | ||
CUNY--Queens College | Flushing, NY | ||
California Western School of Law | San Diego, CA | ||
Campbell University (Wiggins) | Buies Creek, NC | ||
Capital University | Columbus, OH | ||
Catholic University | Ponce, PR | ||
Chapman University | Orange, CA | ||
Charleston School of Law | Charleston, SC | ||
Cleveland State University (Cleveland-Marshall) | Cleveland, OH | ||
Creighton University | Omaha, NE | ||
Drake University | Des Moines, IA | ||
Duquesne University | Pittsburgh, PA | ||
Faulkner University (Jones) | Montgomery, AL | ||
Florida A&M University | Orlando, FL | ||
Florida Coastal School of Law | Jacksonville, FL | ||
Florida International University | Miami, FL | ||
Franklin Pierce Law Center | Concord, NH | ||
Golden Gate University | San Francisco, CA | ||
Gonzaga University | Spokane, WA | ||
Hamline University | St. Paul, MN | ||
Howard University | Washington, DC | ||
Inter-American University | San Juan, PR | ||
John Marshall Law School | Chicago, IL | ||
Liberty University | Lynchburg, VA | ||
Loyola University New Orleans | New Orleans, LA | ||
Michigan State University | East Lansing, MI | ||
Mississippi College | Jackson, MS | ||
New England School of Law | Boston, MA | ||
New York Law School | New York, NY | ||
North Carolina Central University | Durham, NC | ||
Northern Illinois University | De Kalb, IL | ||
Northern Kentucky University (Chase) | Highland Heights, KY | ||
Nova Southeastern University (Broad) | Fort Lauderdale, FL | ||
Ohio Northern University (Pettit) | Ada, OH | ||
Oklahoma City University | Oklahoma City, OK | ||
Pace University | White Plains, NY | ||
Phoenix School of Law | Phoenix, AZ | ||
Quinnipiac University | Hamden, CT | ||
Regent University | Virginia Beach, VA | ||
Roger Williams University | Bristol, RI | ||
Samford University (Cumberland) | Birmingham, AL | ||
South Texas College of Law | Houston, TX | ||
Southern Illinois University--Carbondale | Carbondale, IL | ||
Southern University | Baton Rouge, LA | ||
Southwestern Law School | Los Angeles, CA | ||
St. Mary's University | San Antonio, TX | ||
St. Thomas University | Miami Gardens, FL | ||
Suffolk University | Boston, MA | ||
Texas Southern University (Marshall) | Houston, TX | ||
Texas Tech University | Lubbock, TX | ||
Texas Wesleyan University | Fort Worth, TX | ||
Thomas Jefferson School of Law | San Diego, CA | ||
Thomas M. Cooley Law School | Lansing, MI | ||
Touro College (Fuchsberg) | Central Islip, NY | ||
University of Akron | Akron, OH | ||
University of Arkansas--Fayetteville | Fayetteville, AR | ||
University of Arkansas--Little Rock (Bowen) | Little Rock, AR | ||
University of Baltimore | Baltimore, MD | ||
University of Dayton | Dayton, OH | ||
University of Detroit Mercy | Detroit, MI | ||
University of Idaho | Moscow, ID | ||
University of La Verne | Ontario, CA | ||
University of Maine | Portland, ME | ||
University of Memphis (Humphreys) | Memphis, TN | ||
University of Mississippi | University, MS | ||
University of Missouri--Kansas City | Kansas City, MO | ||
University of Montana | Missoula, MT | ||
University of North Dakota | Grand Forks, ND | ||
University of Puerto Rico | Rio Piedras, PR | ||
University of San Francisco | San Francisco, CA | ||
University of South Dakota | Vermillion, SD | ||
University of St. Thomas | Minneapolis, MN | ||
University of Toledo | Toledo, OH | ||
University of Tulsa | Tulsa, OK | ||
University of Wyoming | Laramie, WY | ||
University of the District of Columbia (Clarke) | Washington, DC | ||
Valparaiso University | Valparaiso, IN | ||
Vermont Law School | South Royalton, VT | ||
Washburn University | Topeka, KS | ||
Wayne State University | Detroit, MI | ||
West Virginia University | Morgantown, WV | ||
Western New England College | Springfield, MA | ||
Western State University | Fullerton, CA | ||
Whittier Law School | Costa Mesa, CA | ||
Widener University | Wilmington, DE | ||
Willamette University (Collins) | Salem, OR | ||
William Mitchell College of Law | St. Paul, MN |
(责任编辑:admin)
- 上一篇:2008年普林斯顿美国大学排名
- 下一篇:最新西班牙私立大学排名