U.S.News & World Report‘s World‘s Best Universities rankings, based on the Times Higher Education-QS World University Rankings, identified these to be world‘s top universities in 2009.
| 1 | Harvard University United States | 100.0 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 98 | International Faculty Score 85 | International Students Score 78 | Citations per Faculty Score 100 | 
| 2 | University of Cambridge United Kingdom | 99.6 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 96 | Citations per Faculty Score 89 | 
| 3 | Yale University United States | 99.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 85 | International Students Score 77 | Citations per Faculty Score 94 | 
| 4 | UCL (University College London) United Kingdom | 99.0 | |||
| Academic Peer Review Score 98 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 99 | Citations per Faculty Score 90 | 
| 5 | Imperial College London United Kingdom | 97.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 100 | Citations per Faculty Score 80 | 
| 5 | University of Oxford United Kingdom | 97.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 97 | Citations per Faculty Score 80 | 
| 7 | University of Chicago United States | 96.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 97 | International Faculty Score 77 | International Students Score 83 | Citations per Faculty Score 88 | 
| 8 | Princeton University United States | 96.6 | |||
| Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 82 | International Faculty Score 89 | International Students Score 81 | Citations per Faculty Score 100 | 
| 9 | Massachusetts Institute of Technology (MIT) United States | 96.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 89 | International Faculty Score 31 | International Students Score 95 | Citations per Faculty Score 100 | 
| 10 | California Institute of Technology (Caltech) United States | 95.9 | |||
| Academic Peer Review Score 99 | Employer Review Score 72 | Student to Faculty Score 87 | International Faculty Score 100 | International Students Score 89 | Citations per Faculty Score 100 | 
| 11 | Columbia University United States | 95.6 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 97 | International Faculty Score 28 | International Students Score 89 | Citations per Faculty Score 92 | 
| 12 | University of Pennsylvania United States | 94.2 | |||
| Academic Peer Review Score 96 | Employer Review Score 99 | Student to Faculty Score 85 | International Faculty Score 82 | International Students Score 60 | Citations per Faculty Score 98 | 
| 13 | Johns Hopkins University United States | 94.1 | |||
| Academic Peer Review Score 98 | Employer Review Score 79 | Student to Faculty Score 100 | International Faculty Score 28 | International Students Score 71 | Citations per Faculty Score 99 | 
| 14 | Duke University United States | 92.9 | |||
| Academic Peer Review Score 95 | Employer Review Score 97 | Student to Faculty Score 100 | International Faculty Score 29 | International Students Score 62 | Citations per Faculty Score 93 | 
| 15 | Cornell University United States | 92.5 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 85 | International Faculty Score 28 | International Students Score 73 | Citations per Faculty Score 94 | 
| 16 | Stanford University United States | 92.2 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 71 | International Faculty Score 25 | International Students Score 96 | Citations per Faculty Score 100 | 
| 17 | Australian National University Australia | 90.5 | |||
| Academic Peer Review Score 100 | Employer Review Score 91 | Student to Faculty Score 75 | International Faculty Score 99 | International Students Score 92 | Citations per Faculty Score 74 | 
| 18 | McGill University Canada | 90.4 | |||
| Academic Peer Review Score 100 | Employer Review Score 97 | Student to Faculty Score 92 | International Faculty Score 67 | International Students Score 95 | Citations per Faculty Score 61 | 
| 19 | University of Michigan United States | 89.9 | |||
| Academic Peer Review Score 99 | Employer Review Score 99 | Student to Faculty Score 85 | International Faculty Score 57 | International Students Score 52 | Citations per Faculty Score 81 | 
| 20 | University of Edinburgh United Kingdom | 89.3 | |||
| Academic Peer Review Score 97 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 93 | International Students Score 86 | Citations per Faculty Score 65 | 
| 20 | ETH Zurich (Swiss Federal Institute of Technology) Switzerland | 89.3 | |||
| Academic Peer Review Score 97 | Employer Review Score 80 | Student to Faculty Score 55 | International Faculty Score 100 | International Students Score 94 | Citations per Faculty Score 99 | 
| 22 | University of Tokyo Japan | 88.9 | |||
| Academic Peer Review Score 100 | Employer Review Score 97 | Student to Faculty Score 98 | International Faculty Score 28 | International Students Score 42 | Citations per Faculty Score 70 | 
| 23 | King‘s College London United Kingdom | 88.4 | |||
| Academic Peer Review Score 91 | Employer Review Score 98 | Student to Faculty Score 90 | International Faculty Score 92 | International Students Score 88 | Citations per Faculty Score 67 | 
| 24 | University of Hong Kong Hong Kong | 87.5 | |||
| Academic Peer Review Score 96 | Employer Review Score 89 | Student to Faculty Score 87 | International Faculty Score 100 | International Students Score 95 | Citations per Faculty Score 56 | 
| 25 | Kyoto University Japan | 87.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 93 | Student to Faculty Score 81 | International Faculty Score 32 | International Students Score 26 | Citations per Faculty Score 85 | 
| 26 | University of Manchester United Kingdom | 85.7 | |||
| Academic Peer Review Score 94 | Employer Review Score 100 | Student to Faculty Score 79 | International Faculty Score 90 | International Students Score 87 | Citations per Faculty Score 58 | 
| 27 | Carnegie Mellon University United States | 85.6 | |||
| Academic Peer Review Score 94 | Employer Review Score 93 | Student to Faculty Score 56 | International Faculty Score 62 | International Students Score 96 | Citations per Faculty Score 88 | 
| 28 | École Normale Supérieure, Paris France | 85.4 | |||
| Academic Peer Review Score 94 | Employer Review Score 87 | Student to Faculty Score 100 | International Faculty Score 76 | International Students Score 61 | Citations per Faculty Score 53 | 
| 29 | University of Toronto Canada | 85.3 | |||
| Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 63 | International Faculty Score 82 | International Students Score 51 | Citations per Faculty Score 74 | 
| 30 | National University of Singapore (NUS) Singapore | 84.3 | |||
| Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 40 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 75 | 
| 31 | Brown University United States | 83.9 | |||
| Academic Peer Review Score 88 | Employer Review Score 85 | Student to Faculty Score 67 | International Faculty Score 53 | International Students Score 55 | Citations per Faculty Score 97 | 
| 32 | University of California, Los Angeles (UCLA) United States | 83.5 | |||
| Academic Peer Review Score 100 | Employer Review Score 98 | Student to Faculty Score 46 | International Faculty Score 21 | International Students Score 33 | Citations per Faculty Score 100 | 
| 32 | Northwestern University United States | 83.5 | |||
| Academic Peer Review Score 86 | Employer Review Score 97 | Student to Faculty Score 78 | International Faculty Score 28 | International Students Score 100 | Citations per Faculty Score 79 | 
| 34 | University of Bristol United Kingdom | 83.4 | |||
| Academic Peer Review Score 83 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 85 | International Students Score 77 | Citations per Faculty Score 69 | 
| 35 | Hong Kong University of Science and Technology Hong Kong | 83.3 | |||
| Academic Peer Review Score 89 | Employer Review Score 86 | Student to Faculty Score 84 | International Faculty Score 100 | International Students Score 99 | Citations per Faculty Score 54 | 
| 36 | École Polytechnique France | 83.1 | |||
| Academic Peer Review Score 76 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 63 | International Students Score 95 | Citations per Faculty Score 65 | 
| 36 | University of Melbourne Australia | 83.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 57 | International Faculty Score 59 | International Students Score 97 | Citations per Faculty Score 61 | 
| 36 | University of Sydney Australia | 83.1 | |||
| Academic Peer Review Score 99 | Employer Review Score 97 | Student to Faculty Score 58 | International Faculty Score 99 | International Students Score 95 | Citations per Faculty Score 53 | 
| 39 | University of California, Berkeley United States | 82.7 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 25 | International Faculty Score 86 | International Students Score 34 | Citations per Faculty Score 100 | 
| 40 | University of British Columbia Canada | 81.2 | |||
| Academic Peer Review Score 100 | Employer Review Score 93 | Student to Faculty Score 51 | International Faculty Score 34 | International Students Score 60 | Citations per Faculty Score 77 | 
| 41 | University of Queensland Australia | 80.7 | |||
| Academic Peer Review Score 94 | Employer Review Score 95 | Student to Faculty Score 47 | International Faculty Score 99 | International Students Score 82 | Citations per Faculty Score 67 | 
| 42 | École Polytechnique Fédérale de Lausanne Switzerland | 80.6 | |||
| Academic Peer Review Score 67 | Employer Review Score 70 | Student to Faculty Score 92 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 84 | 
| 43 | Osaka University Japan | 80.1 | |||
| Academic Peer Review Score 92 | Employer Review Score 73 | Student to Faculty Score 90 | International Faculty Score 24 | International Students Score 33 | Citations per Faculty Score 68 | 
| 43 | Trinity College Dublin Ireland | 80.1 | |||
| Academic Peer Review Score 88 | Employer Review Score 96 | Student to Faculty Score 72 | International Faculty Score 98 | International Students Score 83 | Citations per Faculty Score 49 | 
| 45 | Monash University Australia | 80.0 | |||
| Academic Peer Review Score 98 | Employer Review Score 99 | Student to Faculty Score 56 | International Faculty Score 95 | International Students Score 96 | Citations per Faculty Score 42 | 
| 46 | The Chinese University of Hong Kong Hong Kong | 79.6 | |||
| Academic Peer Review Score 87 | Employer Review Score 77 | Student to Faculty Score 77 | International Faculty Score 97 | International Students Score 79 | Citations per Faculty Score 55 | 
| 47 | University of New South Wales Australia | 79.0 | |||
| Academic Peer Review Score 96 | Employer Review Score 99 | Student to Faculty Score 39 | International Faculty Score 82 | International Students Score 93 | Citations per Faculty Score 62 | 
| 47 | Seoul National University South Korea | 79.0 | |||
| Academic Peer Review Score 99 | Employer Review Score 69 | Student to Faculty Score 92 | International Faculty Score 29 | International Students Score 33 | Citations per Faculty Score 47 | 
| 49 | University of Amsterdam Netherlands | 78.9 | |||
| Academic Peer Review Score 93 | Employer Review Score 81 | Student to Faculty Score 73 | International Faculty Score 71 | International Students Score 32 | Citations per Faculty Score 62 | 
| 49 | Tsinghua University China | 78.9 | |||
| Academic Peer Review Score 98 | Employer Review Score 83 | Student to Faculty Score 95 | International Faculty Score 45 | International Students Score 34 | Citations per Faculty Score 34 
 | 
                        第
                         1 
2
3
4
页
(责任编辑:admin)

