07 Rank United States | 2007 Rank World | 2006 Rank World | Institution Name |
---|---|---|---|
1 | 1 | 1 | HARVARD University |
2 | 2 | 4 | YALE University |
3 | 6= | 10 | PRINCETON University |
4= | 7= | 7 | CALIFORNIA Institute of Technology |
4= | 7= | 11 | University of CHICAGO |
6 | 10 | 4 | MASSACHUSETTS Institute of Technology |
7 | 11 | 12 | COLUMBIA University |
8 | 13 | 13 | DUKE University |
9 | 14 | 26 | University of PENNSYLVANIA |
10 | 15 | 23 | JOHNS HOPKINS University |
11 | 19= | 6 | STANFORD University |
12= | 20= | 35 | CARNEGIE MELLON University |
12= | 20= | 15 | CORNELL University |
14 | 22 | 8 | University of California, BERKELEY |
15 | 29 | 42 | NORTHWESTERN University |
16 | 32 | 54 | BROWN University |
17 | 38 | 29 | University of MICHIGAN |
18 | 41 | 31 | University of CALIFORNIA, Los Angeles (UCLA) |
19 | 47 | 66 | BOSTON University |
20 | 49 | 43 | NEW YORK University (NYU) |
21 | 51 | 32 | University of TEXAS at Austin |
22= | 55= | 79 | University of WISCONSIN-Madison |
22= | 55= | 84 | University of WASHINGTON |
24 | 58 | 44 | University of CALIFORNIA, San Diego |
25 | 71 | 61 | DARTMOUTH College |
26 | 73 | 77 | University of ILLIOIS |
27 | 74 | 56 | EMORY University |
28= | 77= | 88 | University of PITTSBURGH |
28= | 77= | 127 | PURDUE University |
30 | 79 | 111 | University of MARYLAND |
31 | 82 | 53 | VANDERBILT University |
32 | 85 | 60 | CASE WESTERN RESERVE University |
33 | 90 | 99 | PENNSYLVANIA STATE University |
34 | 92 | 102 | RICE University |
35 | 95 | 48 | University of ROCHESTER |
36 | 96 | 170 | University of CALIFORNIA, Davis |
37 | 97 | 145 | GEORGIA Institute of Technology |
38 | 102 | 102 | GEORGETOWN University |
39 | 107 | 211 | University of COLORADO at Boulder |
40 | 110 | 130 | University of VIRGINIA |
41 | 117 | 141 | University of CALIFORNIA, Santa Barbara |
42 | 119 | 101 | University of SOUTHERN CALIFORNIA |
43 | 120 | 219 | OHIO STATE University |
44 | 122 | 150 | TEXAS A&M University |
45 | 134 | 224 | University of ARIZONA |
46 | 135 | 226 | University of FLORIDA |
47 | 137 | 232 | INDIANA University Bloomington |
48 | 140 | 198 | University of CALIFORNIA, Irvine |
49 | 142 | 187 | University of MINNESOTA |
50 | 151 | 123 | University of NORTH CAROLINA |
51 | 155 | 152 | University of NOTRE DAME |
52= | 159= | 130 | TUFTS University |
52= | 159= | 163 | MICHIGAN STATE University |
54 | 161 | 48 | WASHINGTON University in St. Louis |
55 | 175 | 124 | University of MASSACHUSETTS, Amherst |
56 | 177 | 215 | RUTGERS, The State University of New Jerney |
57 | 191 | 255 | RENSSELAER Polytechnic Institute |
58 | 202 | 211 | University of MIAMI |
59 | 203 | 111 | WAKE FOREST University |
60 | 207 | 246 | University of IOWA |
61 | 208 | 187 | BRANDEIS University |
62 | 218 | 243 | TULANE University |
63 | 219 | 367 | University of CINCINNATI |
64 | 221 | 270 | ARIZONA STATE University |
65 | 224 | 165 | STONY BROOK University |
66 | 229 | 168 | GEORGE WASHINGTON University |
67= | 248= | 274 | NORTH CAROLINA STATE University |
67= | 248= | 248 | Virginia Polytechnic Institute |
69 | 253 | 294 | FLORIDA STATE University |
70 | 255 | 274 | University of HAWAII |
71 | 256 | 365 | DREXEL University |
72 | 259 | 311 | University of CALIFORNIA, Santa Cruz |
73 | 261 | 265 | University of UTAH |
74 | 276 | 386 | IOWA STATE University |
75 | 281 | 305 | University of KANSAS |
76 | 282 | 217 | University of ALABAMA |
77 | 286 | 299 | WASHINGTON STATE University |
78 | 289 | 370 | University of TENNESSEE |
79 | 295 | 314 | University of GEORGIA |
80 | 298 | 412 | University of CALIFORNIA, Riverside |
81 | 303 | 336 | College of WILLIAM & MARY |
82 | 326 | 450 | COLORADO STATE University |
83 | 328 | 383 | University of CONNECTICUT |
84 | 343 | 428 | University of DELAWARE |
85 | 350 | 343 | LOYOLA University Chicago |
86 | 351 | 437 | University of OREGON |
87= | 358= | 360 | University of NEW MEXICO |
87= | 358= | 380 | City University of NEW YORK |
89 | 362 | 464 | University of SOUTH CAROLINA |
90 | 373 | 418 | University of OKLAHOMA |
91 | 378 | 450 | University of KENTUCKY |
92= | 381= | 246 | University of MISSOURI |
92= | 381= | 172 | YESHIVA University |
94 | 386 | 468 | NORTHEASTERN University |
95 | 396 | 422 | GEORGIA STATE University |
96 | 411= | 482 | University of HOUSTON |
97= | 412= | 396 | VIRGINIA Commonwealth University |
97= | 412= | 450 | BRIGHAM YOUNG University |
99 | 415 | 336 | LOUISIANA STATE University |
100 | 420 | 458 | TEMPLE University |
101 | 426 | 437 | University of ARKANSAS |
102 | 430 | 354 | SMITH College |
103 | 480 | 524 | University of SOUTH FLORIDA |
(责任编辑:admin)