美国公立高中排名2009年位于华盛顿特区附近的Thomas Jefferson 拔得头筹。在数学和科学教学领域上乘。
排名 | 学校 | 州 |
1 | Thomas Jefferson High School for Science and Technology Alexandria | VA |
2 | Oxford Academy Cypress | CA |
3 | Pacific Collegiate Charter Santa Cruz | CA |
4 | High Technology High School Lincroft | NJ |
5 | Design and Architectural Senior High Miami | FL |
6 | International Academy Bloomfield Hills | MI |
7 | International Baccalaureate School at BHS Bartow | FL |
8 | Preuss School UCSD La Jolla | CA |
9 | Academic Magnet High School No. Charleston | SC |
10 | Gretchen Whitney High Cerritos | CA |
11 | Pine View School Osprey | FL |
12 | Maine School of Science & Math Limestone | ME |
13 | Basis Tucson Tucson | AZ |
14 | International School Bellevue | WA |
15 | Ridgeview Classical Charter Schools Fort Collins | CO |
16 | Benjamin Franklin Senior High School New Orleans | LA |
17 | Early College at Guilford Greensboro | NC |
18 | School of Science & Engineering Dallas | TX |
19 | Idea College Preparatory Donna | TX |
20 | Raleigh Charter High Raleigh | NC |
21 | Lennox Mathematics, Science, and Technology Academy Lennox | CA |
22 | University High School Tucson | AZ |
23 | Stuyvesant High School New York | NY |
24 | International Community School Kirkland | WA |
25 | Loveless Academic Magnet Program High School Montgomery | AL |
26 | California Academy of Mathematics and Science Carson | CA |
27 | Boston Latin Boston | MA |
28 | School for the Talented and Gifted Dallas | TX |
29 | High School of American Studies at Lehman College Bronx | NY |
30 | Hume Fogg Magnet High School Nashville | TN |
31 | Dual Language and Asian Studies High School New York | NY |
32 | Staten Island Technical High School Staten Island | NY |
33 | Bronx High School of Science School Bronx | NY |
34 | Northside College Preparatory High School Chicago | IL |
35 | City Honors School at Fosdick Masten Park Buffalo | NY |
36 | Walnut Hills High School Cincinnati | OH |
37 | Yonkers High School Yonkers | NY |
38 | Baccalaureate School of Global Education Long Island City | NY |
39 | Lowell High San Francisco | CA |
40 | The Science Academy Mercedes | TX |
41 | Martin Luther King Jr. Magnet - Pearl High School Nashville | TN |
42 | Charter School of Wilmington Wilmington | DE |
43 | Stanton College Preparatory Jacksonville | FL |
44 | Walt Whitman High Bethesda | MD |
45 | University High Fresno | CA |
46 | Horace Greeley High School Chappaqua | NY |
47 | Dr. Ronald McNair Academy High School Jersey City | NJ |
48 | Queens High School of Science at York College Jamaica | NY |
49 | Great Neck South High School Great Neck | NY |
50 | Wyoming High School Wyoming | OH |
51 | Edgemont Junior-Senior High School Scarsdale | NY |
52 | Yes College Preparatory School Houston | TX |
53 | Oscar De La Hoya Animo Charter High Los Angeles | CA |
54 | Thomas S. Wootton High Rockville | MD |
55 | McLean High McLean | VA |
56 | Michael E. DeBakey High School for Health Professions Houston | TX |
57 | Winston Churchill High Potomac | MD |
58 | Westshore Junior/Senior High School Melbourne | FL |
59 | Northland Preparatory Academy Flagstaff | AZ |
60 | Mission San Jose High Fremont | CA |
61 | Alexander W. Dreyfoos, Jr. School of the Arts West Palm Beach | FL |
62 | Jericho Senior High School Jericho | NY |
63 | Payton College Preparatory High School Chicago | IL |
64 | Piedmont High Piedmont | CA |
65 | South Texas Academy of Medical Tech San Benito | TX |
66 | Masterman Julia R Secondary School Philadelphia | PA |
67 | Brooklyn Technical High School Brooklyn | NY |
68 | Signature School Inc. Evansville | IN |
69 | Peak To Peak Charter School Lafayette | CO |
70 | Hawthorne Math and Science Academy High Hawthorne | CA |
71 | Townsend Harris High School Flushing | NY |
72 | Paxon School/Advanced Studies Jacksonville | FL |
73 | Monta Vista High Cupertino | CA |
74 | Henry M. Gunn High Palo Alto | CA |
75 | Pittsford Sutherland High School Pittsford | NY |
76 | Langley High McLean | VA |
77 | East Chapel Hill High Chapel Hill | NC |
78 | Bellevue High School Bellevue | WA |
79 | Carnegie Vanguard High School Houston | TX |
80 | Saratoga High Saratoga | CA |
81 | Highland Park High School Dallas | TX |
82 | Suncoast Community High School Riviera Beach | FL |
83 | High School for Health Professions Mercedes | TX |
84 | Cold Spring Harbor High School Cold Spring Harbor | NY |
85 | Newport Senior High School Bellevue | WA |
86 | Maritime & Science Technology Academy Miami | FL |
87 | Blind Brook High School Rye Brook | NY |
88 | Wheatley School Old Westbury | NY |
89 | Davidson Magnet School Augusta | GA |
90 | Woodson High Fairfax | VA |
91 | Pittsford-Mendon High School Pittsford | NY |
92 | Scarsdale Senior High School Scarsdale | NY |
93 | d'Evelyn Junior/Senior High School Denver | CO |
94 | Animo Leadership High Inglewood | CA |
95 | Ottawa Hills High School Toledo | OH |
96 | Corbett High School Corbett | OR |
97 | Coeur d'Alene Charter Academy Coeur d'Alene | ID |
98 | Chagrin Falls High School Chagrin Falls | OH |
99 | La Jolla Senior High La Jolla | CA |
100 | Belmont High Belmont | MA |
(责任编辑:admin)