1 | University of Cambridge United Kingdom | 99.6 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 96 | Citations per Faculty Score 89 |
2 | UCL (University College London) United Kingdom | 99.0 | |||
Academic Peer Review Score 98 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 99 | Citations per Faculty Score 90 |
3 | Imperial College London United Kingdom | 97.8 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 100 | Citations per Faculty Score 80 |
3 | University of Oxford United Kingdom | 97.8 | |||
Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 97 | Citations per Faculty Score 80 |
5 | University of Edinburgh United Kingdom | 89.3 | |||
Academic Peer Review Score 97 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 93 | International Students Score 86 | Citations per Faculty Score 65 |
5 | ETH Zurich (Swiss Federal Institute of Technology) Switzerland | 89.3 | |||
Academic Peer Review Score 97 | Employer Review Score 80 | Student to Faculty Score 55 | International Faculty Score 100 | International Students Score 94 | Citations per Faculty Score 99 |
7 | King's College London United Kingdom | 88.4 | |||
Academic Peer Review Score 91 | Employer Review Score 98 | Student to Faculty Score 90 | International Faculty Score 92 | International Students Score 88 | Citations per Faculty Score 67 |
8 | University of Manchester United Kingdom | 85.7 | |||
Academic Peer Review Score 94 | Employer Review Score 100 | Student to Faculty Score 79 | International Faculty Score 90 | International Students Score 87 | Citations per Faculty Score 58 |
9 | École Normale Supérieure, Paris France | 85.4 | |||
Academic Peer Review Score 94 | Employer Review Score 87 | Student to Faculty Score 100 | International Faculty Score 76 | International Students Score 61 | Citations per Faculty Score 53 |
10 | University of Bristol United Kingdom | 83.4 | |||
Academic Peer Review Score 83 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 85 | International Students Score 77 | Citations per Faculty Score 69 |
11 | École Polytechnique France | 83.1 | |||
Academic Peer Review Score 76 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 63 | International Students Score 95 | Citations per Faculty Score 65 |
12 | École Polytechnique Fédérale de Lausanne Switzerland | 80.6 | |||
Academic Peer Review Score 67 | Employer Review Score 70 | Student to Faculty Score 92 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 84 |
13 | Trinity College Dublin Ireland | 80.1 | |||
Academic Peer Review Score 88 | Employer Review Score 96 | Student to Faculty Score 72 | International Faculty Score 98 | International Students Score 83 | Citations per Faculty Score 49 |
14 | University of Amsterdam Netherlands | 78.9 | |||
Academic Peer Review Score 93 | Employer Review Score 81 | Student to Faculty Score 73 | International Faculty Score 71 | International Students Score 32 | Citations per Faculty Score 62 |
15 | University of Copenhagen Denmark | 78.8 | |||
Academic Peer Review Score 84 | Employer Review Score 67 | Student to Faculty Score 100 | International Faculty Score 71 | International Students Score 73 | Citations per Faculty Score 48 |
16 | Technische Universität München Germany | 76.3 | |||
Academic Peer Review Score 73 | Employer Review Score 90 | Student to Faculty Score 92 | International Faculty Score 56 | International Students Score 74 | Citations per Faculty Score 58 |
17 | Heidelberg University Germany | 76.2 | |||
Academic Peer Review Score 90 | Employer Review Score 47 | Student to Faculty Score 77 | International Faculty Score 58 | International Students Score 80 | Citations per Faculty Score 58 |
18 | University of Warwick United Kingdom | 75.7 | |||
Academic Peer Review Score 86 | Employer Review Score 100 | Student to Faculty Score 63 | International Faculty Score 85 | International Students Score 97 | Citations per Faculty Score 39 |
19 | Leiden University Netherlands | 75.3 | |||
Academic Peer Review Score 89 | Employer Review Score 58 | Student to Faculty Score 35 | International Faculty Score 74 | International Students Score 40 | Citations per Faculty Score 97 |
20 | Aarhus University Denmark | 74.5 | |||
Academic Peer Review Score 83 | Employer Review Score 51 | Student to Faculty Score 65 | International Faculty Score 69 | International Students Score 66 | Citations per Faculty Score 75 |
21 | Katholieke Universiteit Leuven Belgium | 74.2 | |||
Academic Peer Review Score 94 | Employer Review Score 80 | Student to Faculty Score 35 | International Faculty Score 55 | International Students Score 55 | Citations per Faculty Score 73 |
22 | University of Birmingham United Kingdom | 73.9 | |||
Academic Peer Review Score 78 | Employer Review Score 93 | Student to Faculty Score 57 | International Faculty Score 83 | International Students Score 76 | Citations per Faculty Score 63 |
23 | London School of Economics and Political Science (LSE) United Kingdom | 73.7 | |||
Academic Peer Review Score 89 | Employer Review Score 100 | Student to Faculty Score 53 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 29 |
23 | Lund University Sweden | 73.7 | |||
Academic Peer Review Score 84 | Employer Review Score 59 | Student to Faculty Score 55 | International Faculty Score 57 | International Students Score 62 | Citations per Faculty Score 78 |
25 | Utrecht University Netherlands | 72.4 | |||
Academic Peer Review Score 87 | Employer Review Score 65 | Student to Faculty Score 61 | International Faculty Score 43 | International Students Score 24 | Citations per Faculty Score 71 |
25 | University of York United Kingdom | 72.4 | |||
Academic Peer Review Score 63 | Employer Review Score 95 | Student to Faculty Score 75 | International Faculty Score 95 | International Students Score 83 | Citations per Faculty Score 61 |
27 | University of Geneva Switzerland | 72.3 | |||
Academic Peer Review Score 68 | Employer Review Score 36 | Student to Faculty Score 54 | International Faculty Score 97 | International Students Score 100 | Citations per Faculty Score 96 |
28 | Uppsala University Sweden | 71.9 | |||
Academic Peer Review Score 89 | Employer Review Score 51 | Student to Faculty Score 42 | International Faculty Score 68 | International Students Score 40 | Citations per Faculty Score 80 |
29 | University of Glasgow United Kingdom | 71.2 | |||
Academic Peer Review Score 73 | Employer Review Score 83 | Student to Faculty Score 67 | International Faculty Score 58 | International Students Score 60 | Citations per Faculty Score 64 |
30 | University of Sheffield United Kingdom | 70.6 | |||
Academic Peer Review Score 65 | Employer Review Score 97 | Student to Faculty Score 70 | International Faculty Score 81 | International Students Score 76 | Citations per Faculty Score 59 |
请记住我们的网址:www.js-zs.org
(责任编辑:admin)