2008 Europe rank | 2008 World Rank | School Name | Country | Overalls |
1 | 3 | University of CAMBRIDGE | United Kingdom | 99.5 |
2 | 4 | University of OXFORD | United Kingdom | 98.9 |
3 | 6 | IMPERIAL College London | United Kingdom | 98.4 |
4 | 7 | UCL (University College London) | United Kingdom | 98.1 |
5 | 22 | KING'S College London | United Kingdom | 89.5 |
6 | 23 | University of EDINBURGH | United Kingdom | 89.3 |
7 | 24 | ETH Zurich (Swiss Federal Institute of Technology... | Switzerland | 89.1 |
8 | 28 | École Normale Supérieure, PARIS | France | 84.8 |
9 | 29 | University of MANCHESTER | United Kingdom | 84.4 |
10 | 32 | University of BRISTOL | United Kingdom | 84.1 |
11 | 34= | ÉCOLE POLYTECHNIQUE | France | 83.0 |
12 | 48 | University of COPENHAGEN | Denmark | 78.5 |
13 | 49 | TRINITY College Dublin | Ireland | 78.2 |
14 | 50= | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland | 78.1 |
15 | 53 | University of AMSTERDAM | Netherlands | 78.0 |
16 | 57 | HEIDELBERG Universität | Germany | 76.9 |
17 | 63 | UPPSALA University | Sweden | 74.9 |
18 | 64 | LEIDEN University | Netherlands | 74.8 |
19 | 66 | LONDON School of Economics and Political... | United Kingdom | 74.2 |
20 | 67 | UTRECHT University | Netherlands | 74.0 |
21 | 68 | University of GENEVA | Switzerland | 73.9 |
22 | 69 | University of WARWICK | United Kingdom | 73.8 |
23 | 72 | Katholieke Universiteit LEUVEN | Belgium | 73.1 |
24 | 73 | University of GLASGOW | United Kingdom | 73.0 |
25 | 75 | University of BIRMINGHAM | United Kingdom | 72.3 |
26 | 76 | University of SHEFFIELD | United Kingdom | 72.2 |
27= | 78= | DELFT University of Technology | Netherlands | 71.8 |
27= | 78= | Technische Universität MÜNCHEN | Germany | 71.8 |
29= | 81= | University of AARHUS | Denmark | 71.5 |
29= | 81= | University of YORK | United Kingdom | 71.5 |
31 | 83= | University of ST ANDREWS | United Kingdom | 71.3 |
32 | 86 | University of NOTTINGHAM | United Kingdom | 71.0 |
33 | 88 | LUND University | Sweden | 70.0 |
34 | 91= | University of HELSINKI | Finland | 69.6 |
35 | 93= | Ludwig-Maximilians-Universität München | Germany | 69.5 |
36 | 99= | University of SOUTHAMPTON | United Kingdom | 68.6 |
37 | 104 | University of LEEDS | United Kingdom | 68.3 |
38 | 106= | University of ZURICH | Switzerland | 68.1 |
39 | 108 | University College DUBLIN | Ireland | 68.0 |
40 | 111 | MAASTRICHT University | Netherlands | 67.4 |
41 | 115 | University of VIENNA | Austria | 66.6 |
42 | 116 | Université catholique de LOUVAIN (UCL) | Belgium | 66.4 |
43 | 122= | DURHAM University | United Kingdom | 65.4 |
44 | 126 | ERASMUS University Rotterdam | Netherlands | 65.2 |
45 | 128 | EINDHOVEN University of Technology | Netherlands | 64.8 |
46 | 130 | University of SUSSEX | United Kingdom | 64.1 |
47 | 131 | University of BASEL | Switzerland | 63.9 |
48= | 133= | CARDIFF University | United Kingdom | 63.4 |
48= | 133= | University of LIVERPOOL | United Kingdom | 63.4 |
48= | 133= | Technical University of DENMARK | Denmark | 63.4 |
51 | 136 | University of GHENT | Belgium | 63.1 |
52 | 137= | Freie Universität BERLIN | Germany | 62.6 |
53 | 139 | HUMBOLDT-Universität zu Berlin | Germany | 62.5 |
54 | 140 | Ecole normale supérieure de LYON | France | 62.4 |
55 | 142 | WAGENINGEN University | Netherlands | 62.0 |
56 | 144= | University of GRONINGEN | Netherlands | 61.8 |
57 | 147= | Universität FREIBURG | Germany | 61.2 |
58 | 149 | Université Pierre-et-Marie-Curie PARIS V... | France | 61.0 |
59 | 152 | University of BATH | United Kingdom | 60.4 |
60 | 153 | University of ABERDEEN | United Kingdom | 60.3 |
61= | 155= | VU University AMSTERDAM | Netherlands | 59.8 |
61= | 155= | Eberhard Karls Universität TÜBINGEN | Germany | 59.8 |
63 | 160 | QUEEN MARY, University of London | United Kingdom | 59.1 |
64 | 161 | University of LAUSANNE | Switzerland | 59.0 |
65= | 162= | NEWCASTLE University, NEWCASTLE Upon Tyn... | United Kingdom | 58.7 |
65= | 162= | CHALMERS University of Technology | Sweden | 58.7 |
67 | 166= | Universität GÖTTINGEN | Germany | 58.3 |
68 | 169 | Universität FRANKFURT am Main | Germany | 58.0 |
69 | 170= | University of LANCASTER | United Kingdom | 57.9 |
70 | 173 | KTH, ROYAL Institute of Technology | Sweden | 57.8 |
71= | 177= | University of OSLO | Norway | 57.5 |
71= | 177= | University of LEICESTER | United Kingdom | 57.5 |
73= | 183= | Université Libre de BRUXELLES (ULB) | Belgium | 56.9 |
73= | 183= | Lomonosov MOSCOW STATE University | Russia | 56.9 |
75 | 186= | University of BARCELONA | Spain | 56.4 |
76 | 188= | Technische Universität BERLIN | Germany | 56.1 |
77 | 190 | Universität STUTTGART | Germany | 55.9 |
78= | 192= | University of BERN | Switzerland | 55.4 |
78= | 192= | University of BOLOGNA | Italy | 55.4 |
80 | 194 | University of READING | United Kingdom | 55.3 |
81 | 195 | University of ANTWERP | Belgium | 55.1 |
82= | 200= | University of TWENTE | Netherlands | 54.3 |
82= | 200= | University of ATHENS | Greece | 54.3 |
84 | 202 | QUEEN'S University of Belfast | United Kingdom | 54.2 |
85 | 205 | Università degli Studi di ROMA - La Sapi... | Italy | 53.8 |
86= | 207= | Université Louis Pasteur STRASBOURG I | France | 53.6 |
86= | 207= | Universität KARLSRUHE | Germany | 53.6 |
86= | 207= | Sciences Po PARIS | France | 53.6 |
89 | 211 | HELSINKI University of Technology TKK | Finland | 53.5 |
90 | 213 | University of DUNDEE | United Kingdom | 53.3 |
91 | 214= | Vrije University BRUSSELS (VUB) | Belgium | 53.0 |
92 | 216= | Rheinisch-Westfälische Technische Hochsc... | Germany | 52.8 |
93 | 221 | Radboud Universiteit NIJMEGEN | Netherlands | 52.1 |
94 | 223 | University of SURREY | United Kingdom | 51.8 |
95 | 224= | SAINT-PETERSBURG State University | Russia | 51.7 |
96 | 226 | University College CORK | Ireland | 51.5 |
97 | 227= | University of BERGEN | Norway | 51.2 |
98 | 230= | LOUGHBOROUGH University | United Kingdom | 50.8 |
99 | 237= | University of EXETER | United Kingdom | 49.8 |
100= | 239= | STOCKHOLM University | Sweden | 49.7 |
100= | 239= | Université Paris Sorbonne (PARIS IV) | France | 49.7 |
(责任编辑:admin)